Sprintcar Power Tour
Sprintcar Power Tour Makes History at Western Sydney Speedway
Western Sydney Speedway delivered a landmark night of racing on Saturday, 3 January, hosting Round One of the inaugural Sprintcar Power Tour and marking a historic return of international Sprintcar competition to Sydney.
Event Wrap-Up
A packed grandstand witnessed an elite, world-class field of drivers from Australia, the United States, and New Zealand contest a $10,000-to-win Sprintcar A-Main, supported by a strong open-wheel program featuring NSW Wingless Sprints and Compact Speedcars.
The popular Pit Party once again proved a major highlight, giving fans rare close-up access to drivers and machinery ahead of racing.
From hot laps through to the final chequered flag, the surface at Western Sydney Speedway produced fast, competitive racing and constant position changes, setting the tone for what promises to be a standout new national Sprintcar series.
Sprintcar Power Tour – Round One
Sprintcar A-Main
The headline Sprintcar feature delivered high drama and relentless pace, with Queensland’s Lachlan McHugh (NQ7) charging forward from fifth on the grid to claim a historic first Sprintcar Power Tour victory.
Sprintcar A-Main – Top 5 Results
Lachlan McHugh (NQ7) – Yatala, QLD
Tim Kaeding (N88) – San Jose, USA
Max Guilford (NZ1) – Auckland, NZ
Daniel Sayre (N16) – Bligh Park, NSW
Grant Anderson (V37) – Albury, VIC
McHugh’s win capped a strong overall performance across the night, while American star Tim Kaeding and New Zealand’s Max Guilford reinforced the international quality of the field with podium finishes.
Wingless Sprints – A-Main
The NSW Wingless Sprints produced one of the most competitive races of the program, with local favourite Nathan Smee (NX2) converting pole position into a commanding win.
Wingless Sprints A-Main – Top 3
Nathan Smee (NX2) – Sydney, NSW
John Egan (N47) – Canberra, ACT
Guy Stanshall (N18) – Sydney, NSW
Compact Speedcars – A-Main
The Compact Speedcars capped off the night with a hard-fought feature, where Daniel Brown (27) showcased consistency and race craft to take the win.
Compact Speedcars A-Main – Top 3
Daniel Brown (27) – Jervis Bay, NSW
Aaron Bell (99) – Wagga Wagga, NSW
Shane Brewer (ACT6) – Canberra, ACT
A Strong Start for a New Era
Round One of the Sprintcar Power Tour delivered exactly what fans hoped for: international talent, close racing, and a memorable night under lights at Western Sydney Speedway. With the benchmark now set, the Sprintcar Power Tour has launched in style and firmly announced itself as a major new force on the Australian Sprintcar calendar.
Fans are encouraged to keep an eye on upcoming rounds as the series continues to build momentum across the country. RESULTS
SprintcarsSprintcar Power Tour Rnd One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|
| 1 | 5 | NQ7 |  | Lachlan McHugh | yatala, QLD | 4 | |
| 2 | 1 | N88 |  | Tim Kaeding | San Jose, CA | -1 | |
| 3 | 11 | NZ1 |  | Max Guilford | Auckland, NZ | 8 | |
| 4 | 4 | N16 |  | Daniel Sayre | Bligh Park, NSW | - | |
| 5 | 10 | V37 |  | Grant Anderson | Albury, VIC | 5 | |
| 6 | 12 | Q67 |  | Kinser Claridge | Gold Coast, QLD | 6 | |
| 7 | 2 | NS53 |  | Jessie Attard | Mangrove Mountain, NSW | -5 | |
| 8 | 16 | NS14 |  | Ben Atkinson Jr | Darwin, NT | 8 | |
| 9 | 8 | N47 |  | Marcus Dumesny | Nelson, NSW | -1 | |
| 10 | 20 | N10 |  | Luke Stirton | Rouse Hill, NSW | 10 | |
| 11 | 9 | S37 |  | Brendan Quinn | Angle Vale, SA | -2 | |
| 12 | 17 | S55 |  | Parker Scott | Mount Gambier, SA | 5 | |
| 13 | 15 | USA1 |  | Daryn Pittman | Owasso, OK | 2 | |
| 14 | 21 | N55 |  | T.J. Stutts | Liverpool, PA | 7 | |
| 15 | 19 | N9 |  | Lachlan Caunt | Albion Park, NSW | 4 | |
| 16 | 18 | N53 |  | Alex Attard | Mangrove Mountain, NSW | 2 | |
| 17 | 24 | N12 |  | Lynton Jeffrey | Prairie City, IA | 7 | |
| 18 | 22 | N14 |  | Ashton Mineeff | Sydney, NSW | 4 | |
| 19 | 23 | N15 |  | Luke Thomas | Silverdale, NSW | 4 | |
| 20 DNF | 3 | T22 |  | Jock Goodyer | Riverside, TAS | -17 | |
| 21 DNF | 7 | NQ10 |  | Jy Corbet | Gympie, QLD | -14 | |
| 22 DNF | 14 | NZ7 |  | Travis Buckley | Auckland, NZ | -8 | |
| 23 DNF | 6 | N78 |  | Kobi Wright | Muswellbrook, NSW | -17 | |
| DQ | 13 | Q46 |  | Dylan Menz | Willow Vale, QLD | - | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|
| 1 | 2 | N55 |  | T.J. Stutts | Liverpool, PA | 1 | |
| 2 | 4 | N14 |  | Ashton Mineeff | Sydney, NSW | 2 | |
| 3 | 8 | N15 |  | Luke Thomas | Silverdale, NSW | 5 | |
| 4 | 11 | N12 |  | Lynton Jeffrey | Prairie City, IA | 7 | |
| Top 4 transfer |
| 5 | 6 | NZ25 |  | Zackary Sokol | Auckland, NZ | 1 | |
| 6 | 7 | Q69 |  | Mick Sauer | Cudgera Creek, NSW | 1 | |
| 7 | 3 | N24 |  | Blake Skipper | Kirrawee, NSW | -4 | |
| 8 | 1 | NS96 |  | Brett Hobson | harrington park, NSW | -7 | |
| 9 | 5 | N35 |  | Michael Braggs | Lake Munmorah, NSW | -4 | |
| 10 | 10 | NS67 |  | Joseph Licciardello | Jordan Springs , NSW | - | |
| DNS | 9 | N56 |  | Mick Saller | Sydney, NSW | - | |
10 Laps
SprintcarsHeat One
10 Laps
SprintcarsHeat Two
10 Laps
SprintcarsHeat Three
10 Laps
SprintcarsHeat Four
0 Laps
SprintcarsQualifying Flight One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|
| 1 | 7 | T22 |  | Jock Goodyer | Riverside, TAS | 11.940 | |
| 2 | 4 | NQ10 |  | Jy Corbet | Gympie, QLD | 12.075 | |
| 3 | 2 | Q46 |  | Dylan Menz | Willow Vale, QLD | 12.108 | |
| 4 | 6 | N16 |  | Daniel Sayre | Bligh Park, NSW | 12.163 | |
| 5 | 11 | S55 |  | Parker Scott | Mount Gambier, SA | 12.169 | |
| 6 | 8 | USA1 |  | Daryn Pittman | Owasso, OK | 12.183 | |
| 7 | 14 | NS53 |  | Jessie Attard | Mangrove Mountain, NSW | 12.223 | |
| 8 | 3 | NZ1 |  | Max Guilford | Auckland, NZ | 12.224 | |
| 9 | 1 | S37 |  | Brendan Quinn | Angle Vale, SA | 12.289 | |
| 10 | 15 | N9 |  | Lachlan Caunt | Albion Park, NSW | 12.363 | |
| 11 | 12 | NS96 |  | Brett Hobson | harrington park, NSW | 12.569 | |
| 12 | 10 | Q69 |  | Mick Sauer | Cudgera Creek, NSW | 12.796 | |
| 13 | 9 | N35 |  | Michael Braggs | Lake Munmorah, NSW | 13.061 | |
| 14 | 13 | N24 |  | Blake Skipper | Kirrawee, NSW | 13.154 | |
| DQ | 5 | N56 |  | Mick Saller | Sydney, NSW | 12.791 | |
0 Laps
SprintcarsQualifying Flight Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|
| 1 | 7 | NQ7 |  | Lachlan McHugh | yatala, QLD | 11.905 | |
| 2 | 8 | N88 |  | Tim Kaeding | San Jose, CA | 12.182 | |
| 3 | 11 | N78 |  | Kobi Wright | Muswellbrook, NSW | 12.280 | |
| 4 | 1 | NS14 |  | Ben Atkinson Jr | Darwin, NT | 12.293 | |
| 5 | 2 | N55 |  | T.J. Stutts | Liverpool, PA | 12.336 | |
| 6 | 3 | N47 |  | Marcus Dumesny | Nelson, NSW | 12.373 | |
| 7 | 4 | NZ7 |  | Travis Buckley | Auckland, NZ | 12.378 | |
| 8 | 5 | N10 |  | Luke Stirton | Rouse Hill, NSW | 12.399 | |
| 9 | 15 | V37 |  | Grant Anderson | Albury, VIC | 12.411 | |
| 10 | 13 | Q67 |  | Kinser Claridge | Gold Coast, QLD | 12.539 | |
| 11 | 16 | N53 |  | Alex Attard | Mangrove Mountain, NSW | 12.609 | |
| 12 | 12 | N15 |  | Luke Thomas | Silverdale, NSW | 12.653 | |
| 13 | 14 | NZ25 |  | Zackary Sokol | Auckland, NZ | 12.661 | |
| 14 | 6 | N12 |  | Lynton Jeffrey | Prairie City, IA | 12.674 | |
| 15 | 9 | NS67 |  | Joseph Licciardello | Jordan Springs , NSW | 13.285 | |
| 16 | 10 | N14 |  | Ashton Mineeff | Sydney, NSW | 13.474 | |
0 Laps
SprintcarsHotlaps Flight One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|
| 1 | | T22 |  | Jock Goodyer | Riverside, TAS | 12.031 | |
| 2 | | N16 |  | Daniel Sayre | Bligh Park, NSW | 12.173 | |
| 3 | | NZ1 |  | Max Guilford | Auckland, NZ | 12.215 | |
| 4 | | NQ10 |  | Jy Corbet | Gympie, QLD | 12.234 | |
| 5 | | S55 |  | Parker Scott | Mount Gambier, SA | 12.257 | |
| 6 | | N56 |  | Mick Saller | Sydney, NSW | 12.331 | |
| 7 | | N9 |  | Lachlan Caunt | Albion Park, NSW | 12.342 | |
| 8 | | USA1 |  | Daryn Pittman | Owasso, OK | 12.371 | |
| 9 | | Q46 |  | Dylan Menz | Willow Vale, QLD | 12.539 | |
| 10 | | NS53 |  | Jessie Attard | Mangrove Mountain, NSW | 12.549 | |
| 11 | | S37 |  | Brendan Quinn | Angle Vale, SA | 12.619 | |
| 12 | | Q69 |  | Mick Sauer | Cudgera Creek, NSW | 12.630 | |
| 13 | | N24 |  | Blake Skipper | Kirrawee, NSW | 12.766 | |
| 14 | | NS96 |  | Brett Hobson | harrington park, NSW | 12.945 | |
| 15 | | N35 |  | Michael Braggs | Lake Munmorah, NSW | 13.273 | |
0 Laps
SprintcarsEngine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|
| 1 | | N78 |  | Kobi Wright | Muswellbrook, NSW | 32.387 | |
| 2 | | NZ1 |  | Max Guilford | Auckland, NZ | 35.594 | |
| 3 | | N9 |  | Lachlan Caunt | Albion Park, NSW | 36.786 | |
| 4 | | N53 |  | Alex Attard | Mangrove Mountain, NSW | 36.806 | |
| 5 | | NQ7 |  | Lachlan McHugh | yatala, QLD | 37.414 | |
| 6 | | NS53 |  | Jessie Attard | Mangrove Mountain, NSW | 37.601 | |
| 7 | | Q46 |  | Dylan Menz | Willow Vale, QLD | 37.789 | |
| 8 | | S37 |  | Brendan Quinn | Angle Vale, SA | 38.006 | |
| 9 | | N12 |  | Lynton Jeffrey | Prairie City, IA | 38.040 | |
| 10 | | N56 |  | Mick Saller | Sydney, NSW | 38.144 | |
| 11 | | NZ7 |  | Travis Buckley | Auckland, NZ | 38.148 | |
| 12 | | NS96 |  | Brett Hobson | harrington park, NSW | 38.493 | |
| 13 | | N16 |  | Daniel Sayre | Bligh Park, NSW | 38.601 | |
| 14 | | Q69 |  | Mick Sauer | Cudgera Creek, NSW | 38.910 | |
| 15 | | T22 |  | Jock Goodyer | Riverside, TAS | 39.041 | |
| 16 | | NS67 |  | Joseph Licciardello | Jordan Springs , NSW | 39.148 | |
| 17 | | N14 |  | Ashton Mineeff | Sydney, NSW | 40.005 | |
| 18 | | N55 |  | T.J. Stutts | Liverpool, PA | 40.145 | |
| 19 | | NQ10 |  | Jy Corbet | Gympie, QLD | 41.372 | |
| 20 | | S55 |  | Parker Scott | Mount Gambier, SA | 42.011 | |
| 21 | | N10 |  | Luke Stirton | Rouse Hill, NSW | 42.351 | |
| 22 | | N24 |  | Blake Skipper | Kirrawee, NSW | 43.106 | |
| 23 | | N35 |  | Michael Braggs | Lake Munmorah, NSW | 43.288 | |
| 24 | | N47 |  | Marcus Dumesny | Nelson, NSW | 44.993 | |
| 25 | | N88 |  | Tim Kaeding | San Jose, CA | 45.255 | |
| 26 | 1 | V37 |  | Grant Anderson | Albury, VIC | 46.421 | |
| 27 | | NS14 |  | Ben Atkinson Jr | Darwin, NT | 46.681 | |
| 28 | | NZ25 |  | Zackary Sokol | Auckland, NZ | 46.836 | |
| 29 | | USA1 |  | Daryn Pittman | Owasso, OK | 46.839 | |
| 30 | | N15 |  | Luke Thomas | Silverdale, NSW | 49.314 | |
0 Laps
SprintcarsHotlaps Flight Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|
| 1 | | NQ7 |  | Lachlan McHugh | yatala, QLD | 12.176 | |
| 2 | | N88 |  | Tim Kaeding | San Jose, CA | 12.311 | |
| 3 | | N10 |  | Luke Stirton | Rouse Hill, NSW | 12.351 | |
| 4 | | V37 |  | Grant Anderson | Albury, VIC | 12.356 | |
| 5 | | NS14 |  | Ben Atkinson Jr | Darwin, NT | 12.410 | |
| 6 | | N55 |  | T.J. Stutts | Liverpool, PA | 12.426 | |
| 7 | | N47 |  | Marcus Dumesny | Nelson, NSW | 12.500 | |
| 8 | | N53 |  | Alex Attard | Mangrove Mountain, NSW | 12.631 | |
| 9 | | N15 |  | Luke Thomas | Silverdale, NSW | 12.655 | |
| 10 | | N12 |  | Lynton Jeffrey | Prairie City, IA | 12.656 | |
| 11 | | NZ7 |  | Travis Buckley | Auckland, NZ | 12.718 | |
| 12 | | NZ25 |  | Zackary Sokol | Auckland, NZ | 12.798 | |
| 13 | | N78 |  | Kobi Wright | Muswellbrook, NSW | 12.878 | |
| 14 | | NS67 |  | Joseph Licciardello | Jordan Springs , NSW | 13.471 | |
| 15 | | N14 |  | Ashton Mineeff | Sydney, NSW | 13.781 | |
20 Laps
Wingless SprintsA-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|
| 1 | 1 | NX2 |  | Nathan Smee | Sydney, NSW | - | |
| 2 | 3 | N47 |  | John Egan | Canberra, ACT | 1 | |
| 3 | 2 | N18 |  | Guy Stanshall | Sydney, NSW | -1 | |
| 4 | 4 | N22 |  | Kyle Ionn | | - | |
| 5 | 5 | N16 |  | Andrew Sayre | Narellan, NSW | - | |
| 6 | 9 | N29 |  | Corey Sammut | , NSW | 3 | |
| 7 | 7 | N7 |  | Wade Williams | Sydney, NSW | - | |
| 8 | 8 | N59 |  | Brayden Shute | , NSW | - | |
| 9 | 11 | N6 |  | Paul Freeman | Sydney, NSW | 2 | |
| 10 | 6 | N41 |  | Jason Bates | Sydney, NSW | -4 | |
| 11 | 15 | NX57 |  | Shane Sheedy | | 4 | |
| 12 | 19 | NX25 |  | Kaila Blayney | , NSW | 7 | |
| 13 | 23 | N70 |  | Joel Buettel | , NSW | 10 | |
| 14 | 16 | N62 |  | Kaitlyn Darvill | , NSW | 2 | |
| 15 | 12 | NX90 |  | Conner Moreau | Sydney, NSW | -3 | |
| 16 | 10 | NX9 |  | Andrew Seery | Young, NSW | -6 | |
| 17 | 20 | N60 |  | Graham Flood | Sydney, NSW | 3 | |
| 18 | 22 | NX21 |  | Adam Hotchkis | | 4 | |
| 19 | 21 | N99 |  | Jim Hordiewicz | , NSW | 2 | |
| 20 | 14 | N33 |  | Donald McRae | Sydney, NSW | -6 | |
| 21 | 24 | NX6 |  | Jackson McNamara | Sydney, NSW | 3 | |
| 22 | 18 | NX53 |  | Glenn Hancox | Sydney, NSW | -4 | |
| 23 DNF | 17 | N8 |  | Jack Hotchkis | , NSW | -6 | |
| 24 DNF | 13 | N21 |  | Aidan Corish | Nowra, NSW | -11 | |
8 Laps
Wingless SprintsHeat One
8 Laps
Wingless SprintsHeat Two
8 Laps
Wingless SprintsHeat Three
8 Laps
Wingless SprintsHeat Four
8 Laps
Wingless SprintsHeat Five
8 Laps
Wingless SprintsHeat Six
0 Laps
Wingless SprintsEngine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|
| 1 | | NX9 |  | Andrew Seery | Young, NSW | 18.566 | |
| 2 | | NX53 |  | Glenn Hancox | Sydney, NSW | 19.290 | |
| 3 | | N8 |  | Jack Hotchkis | , NSW | 19.597 | |
| 4 | | N7 |  | Wade Williams | Sydney, NSW | 19.613 | |
| 5 | | N60 |  | Graham Flood | Sydney, NSW | 20.170 | |
| 6 | | NX2 |  | Nathan Smee | Sydney, NSW | 20.266 | |
| 7 | | N70 |  | Joel Buettel | , NSW | 20.605 | |
| 8 | | N47 |  | John Egan | Canberra, ACT | 39.271 | |
| 9 | | NX57 |  | Shane Sheedy | | 40.392 | |
| 10 | | N99 |  | Jim Hordiewicz | , NSW | 46.631 | |
| 11 | | N29 |  | Corey Sammut | , NSW | 47.067 | |
| 12 | | N33 |  | Donald McRae | Sydney, NSW | 47.442 | |
| 13 | | NX25 |  | Kaila Blayney | , NSW | 47.486 | |
| 14 | | NX21 |  | Adam Hotchkis | | 47.710 | |
| 15 | | NX90 |  | Conner Moreau | Sydney, NSW | 47.928 | |
| 16 | | N18 |  | Guy Stanshall | Sydney, NSW | 49.059 | |
| 17 | | N6 |  | Paul Freeman | Sydney, NSW | 49.134 | |
| 18 | | N21 |  | Aidan Corish | Nowra, NSW | 49.138 | |
| 19 | | N16 |  | Andrew Sayre | Narellan, NSW | 49.296 | |
| 20 | | N22 |  | Kyle Ionn | | 49.491 | |
| 21 | | N62 |  | Kaitlyn Darvill | , NSW | 50.243 | |
| 22 | | NX6 |  | Jackson McNamara | Sydney, NSW | 51.163 | |
| 23 | | N41 |  | Jason Bates | Sydney, NSW | 54.009 | |
15 Laps
Compact SpeedcarsA-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|
| 1 | 3 | 27 |  | Daniel Brown | Jervis Bay, NSW | 2 | |
| 2 | 11 | 99 |  | Aaron Bell | Wagga Wagga, NSW | 9 | |
| 3 | 6 | ACT6 |  | Shane Brewer | Canberra, ACT | 3 | |
| 4 | 10 | 10 |  | Brodie Debono | Sydney, NSW | 6 | |
| 5 | 13 | 2 |  | Janelle Saville | Toowoomba, QLD | 8 | |
| 6 | 15 | Q6 |  | Chris Serle-Thrussell | Bli Bli, QLD | 9 | |
| 7 | 2 | 15 |  | Brendan Rootes | Balcolyn, NSW | -5 | |
| 8 | 7 | 36 |  | Cameron Edwards | Erskine Park , NSW | -1 | |
| 9 | 5 | 31 |  | Kurtis Caldwell | Sydney, NSW | -4 | |
| 10 | 9 | 8 |  | Hayden Stevens | Salt Ash, NSW | -1 | |
| 11 | 1 | 35 |  | Gordon Callaghan | Shanes Park, NSW | -10 | |
| 12 DNF | 12 | 6 |  | Jordan Binskin | Sydney, NSW | - | |
| 13 DNF | 14 | 83 |  | Josh Cummins | Paxton, NSW | 1 | |
| 14 DNF | 8 | 66 |  | Michael Cassar | Narellan, NSW | -6 | |
| 15 DNF | 4 | 40 |  | Adam Ollerton | Bargo, NSW | -11 | |
| 16 DNF | 16 | 89 |  | Ethan Davey | Cromer, NSW | - | |
8 Laps
Compact SpeedcarsHeat One
8 Laps
Compact SpeedcarsHeat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|
| 1 | 1 | 83 |  | Josh Cummins | Paxton, NSW | - | |
| 2 | 6 | 2 |  | Janelle Saville | Toowoomba, QLD | 4 | |
| 3 | 2 | 27 |  | Daniel Brown | Jervis Bay, NSW | -1 | |
| 4 | 7 | 6 |  | Jordan Binskin | Sydney, NSW | 3 | |
| 5 | 5 | 66 |  | Michael Cassar | Narellan, NSW | - | |
| 6 | 8 | 40 |  | Adam Ollerton | Bargo, NSW | 2 | |
| 7 | 3 | 36 |  | Cameron Edwards | Erskine Park , NSW | -4 | |
| 8 | 10 | 35 |  | Gordon Callaghan | Shanes Park, NSW | 2 | |
| 9 | 4 | 7BC |  | Matt Reed | Sydney, NSW | -5 | |
| 10 | 9 | 15 |  | Brendan Rootes | Balcolyn, NSW | -1 | |
8 Laps
Compact SpeedcarsHeat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|
| 1 | 4 | 2 |  | Janelle Saville | Toowoomba, QLD | 3 | |
| 2 | 10 | 83 |  | Josh Cummins | Paxton, NSW | 8 | |
| 3 | 9 | Q6 |  | Chris Serle-Thrussell | Bli Bli, QLD | 6 | |
| 4 | 2 | 40 |  | Adam Ollerton | Bargo, NSW | -2 | |
| 5 | 7 | 8 |  | Hayden Stevens | Salt Ash, NSW | 2 | |
| 6 | 8 | 36 |  | Cameron Edwards | Erskine Park , NSW | 2 | |
| 7 | 3 | 89 |  | Ethan Davey | Cromer, NSW | -4 | |
| 8 DNF | 1 | 7B |  | Chloe Raynes | Sydney, NSW | -7 | |
| 9 DNF | 6 | 7BC |  | Matt Reed | Sydney, NSW | -3 | |
| DNS | 5 | 5 |  | Vince Sainsbury | Abbotsbury, NSW | - | |
8 Laps
Compact SpeedcarsHeat Four